Cash Out
Explore your Options
Provide your current mortgage details and desired cash-out amount.
Find your property value using an online tool or contact us for a free estimate.
Find Property ValueClick below to retrieve your rate and view your detailed quote.
Learn about the fees and costs in your refinance quote.
Explore Fees & CostsReview the list of documents needed for your refinance.
View Document ChecklistReady to proceed? Apply now to lock your rate and start the refinance process.
Apply NowAn appraisal may be ordered to confirm your property value. If waived, we'll proceed to the next step.
A notary from escrow will schedule a meeting to sign your loan documents.
Congratulations! Your loan will fund and close, completing the refinance process.
Visit Our HomepageEstimated Value: | $0 | Loan Balance: | $0 | Loan Purpose: | Cash-Out Refinance |
---|---|---|---|---|---|
Occupancy: | Primary Residence | Property Type: | Condominium | Zip Code: | 00000 |
Product: | Conventional Fixed | Interest Rate: | APR: | ||
Cash-Out Amount: | $0 | Total Loan Amount: | $0 |
Credit or charge for interest rate | $0.00 |
Underwriting fee | $1,295.00 |
Processing fee | $0.00 |
Appraisal Fee | $600.00 |
Tax Service Fee | $0.00 |
Credit Report | $70.00 |
Final Inspection | $0.00 |
Title Escrow / Settlement Fee | $650.00 |
Title Endorsement Fee | $100.00 |
Title - Lender's title insurance | $505.00 |
Recording Service Fee | $150.00 |
Recording Fee | $425.00 |
Transfer Taxes | $0.00 |
Prepaid Interest | |
Hazard Insurance Premium | $0.00 |
Mortgage Insurance Premium | $0.00 |
Property Taxes | $0.00 |
Hazard Insurance Reserve | $0.00 |
Mortgage Insurance Reserve | $0.00 |
Flood Insurance Reserve | $0.00 |
Property Taxes | $0.00 |
Existing Liens | $0.00 |
Plus: Approximated Closing Costs | $0.00 |
Plus: Approximated Prepaid Charges | $0.00 |
Plus: Estimated Total Payoff and Payments | $0.00 |
Subtotal | $0.00 |
Less: Loan Amount | $0.00 |
Less: Closing Cost Financed | $0.00 |
Other Contribution: | $0.00 |
Less: Lender Credit | |
Cash From/To Borrower | $0.00 |
First Mortgage P&I | |
Other Financing P&I | $0.00 |
Homeowner's Insurance | $0.00 |
Supplemental Property Insurance | $0.00 |
Property Taxes | $0.00 |
Mortgage Insurance | $0.00 |
Homeowner Assn. Dues | $0.00 |
Other | $0.00 |
Total Approximated Monthly Payment |
Facebook
Instagram
Youtube